We wouldn't be beaten by price
If you’ve seen it cheaper, let us know
Rent or Lease starts from $25.00 + GST per week. Get a Lease Quote
Australia Wide Installation and Delivery
Bulky Item
Australia Wide
Delivery
Same Day
Dispatch
Customer
Support
100%
Guaranteed
If you’ve seen it cheaper, let us know
Brother MFC-L9550CDW Colour A4 Laser Multifunction Printer is a practical pick for offices that want dependable output without the fuss. From Brother, this multifunction printer is built for everyday work — invoices, reports, contracts and customer-ready documents. Each unit is professionally inspected and ready to work, so you can buy with confidence and get back to business.
We’ve used SKU MFC-L9550CDW as the reference and pulled the key highlights below to help you compare at a glance. Check the compatibility details (paper sizes, duplex, connectivity and consumables) and you’ll quickly see if it suits your setup.
Local support, Australia-wide: if you’d like a hand choosing the right configuration, our team can help with setup advice, consumables guidance and ongoing service options.
Good to know: This model is a strong fit for small to mid-size teams that value consistent quality and straightforward operation. It’s also a handy option when you need one device to handle multiple everyday tasks.
Buying tip: If you print daily, consider pairing it with a managed print plan to keep costs predictable, reduce downtime, and simplify ordering of toner or other consumables.
Ready to upgrade? Add it to your cart and enjoy smooth, professional results with friendly support available when you need it.
General
| Model | MFC-L9550CDW |
| Printer Type | Laser |
| Print Method | Electrophotographic Laser Printer (Single-pass) |
| Memory Capacity (Standard) | 256 MB |
| Memory Capacity (Optional) | 1 Slot: DDR2 SO-DIMM (144-pin) Up To 256 MB |
| LCD (Liquid Crystal Display) | 4.85 In. (123.2 mm) TFT Colour Touchscreen LCD And Touchpanel |
| Power Source | 220 - 240 V AC 50/60 Hz |
| Power Consumption (Peak) | Approx. 1200 W |
| Power Consumption (Printing) | Approx. 565 W At 25 °C |
| Power Consumption (Printing - Quiet Mode) | Approx. 355 W At 25 °C |
| Power Consumption (Copying) | Approx. 565 W At 25 °C |
| Power Consumption (Copying - Quiet Mode) | Approx. 355 W At 25 °C |
| Power Consumption (Ready) | Approx. 65 W At 25 °C |
| Power Consumption (Sleep) | Approx. 10.5 W |
| Power Consumption (Deep Sleep) | Approx. 1.9 W |
| Power Consumption (Power Off) | Approx. 0.04 W |
| Dimensions (W x D x H) | 490 mm x 526 mm x 530 mm |
| Weight (With Supplies) | 31.3 kg |
| Noise Level (Sound Pressure - Printing) | Lp Am = 56 dB (A) |
| Noise Level (Sound Pressure - Printing - Quiet Mode) | Lp Am = 53 dB (A) |
| Noise Level (Sound Power - Printing - Colour) | Lw Ad = 6.71 B (A) |
| Noise Level (Sound Power - Printing - Monochrome) | Lw Ad = 6.71 B (A) |
| Noise Level (Sound Power - Printing - Quiet Mode) | Lw Ad = 6.38 B (A) |
| Temperature (Operating) | 10 To 32 °C |
| Temperature (Storage) | 0 To 40 °C |
| Humidity (Operating) | 20 To 80% (Without Condensation) |
| Humidity (Storage) | 10 To 90% (Without Condensation) |
| ADF (Automatic Document Feeder) | Up To 50 Pages |
Document Size
| Document Size (1-Sided) - ADF Width | 147.3 To 215.9 mm |
| Document Size (1-Sided) - ADF Length | 147.3 To 355.6 mm |
| Document Size (1-Sided) - Scanner Glass Width | Max. 215.9 mm |
| Document Size (1-Sided) - Scanner Glass Length | Max. 355.6 mm |
| Document Size (2-Sided) - ADF Width | 147.3 To 215.9 mm |
| Document Size (2-Sided) - ADF Length | 147.3 To 355.6 mm |
Print Media
| Paper Input (Paper Tray 1 - Paper Type) | Plain Paper, Thin Paper, Recycled Paper |
| Paper Input (Paper Tray 1 - Paper Size) | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Folio |
| Paper Input (Paper Tray 1 - Paper Weight) | 60 To 105 gsm |
| Paper Input (Paper Tray 1 - Maximum Paper Capacity) | Up To 250 Sheets Of 80 gsm Plain Paper |
| Paper Input (Multi-Purpose Tray - Paper Type) | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env. Thin, Env. Thick, Glossy Paper |
| Paper Input (Multi-Purpose Tray - Paper Size) | Width: 76.2 To 215.9 mm; Length: 127.0 To 355.6 mm |
| Paper Input (Multi-Purpose Tray - Paper Weight) | 60 To 163 gsm |
| Paper Input (Multi-Purpose Tray - Maximum Paper Capacity) | Up To 50 Sheets Of 80 gsm Plain Paper |
| Paper Input (Paper Tray 2 Optional - Paper Type) | Plain Paper, Thin Paper, Recycled Paper |
| Paper Input (Paper Tray 2 Optional - Paper Size) | A4, Letter, B5 (JIS), A5, Executive, Legal, Folio |
| Paper Input (Paper Tray 2 Optional - Paper Weight) | 60 To 105 gsm |
| Paper Input (Paper Tray 2 Optional - Maximum Paper Capacity) | Up To 500 Sheets Of 80 gsm Plain Paper |
| Paper Output (Face-Down Output Tray) | Up To 150 Sheets Of 80 gsm Plain Paper (Face-Down Delivery To The Face-Down Output Paper Tray) |
| Paper Output (Face-Up Output Tray) | One Sheet (Face-Up Delivery To The Face-Up Output Tray) |
| 2-Sided Printing (Paper Type) | Plain Paper, Thin Paper, Recycled Paper, Glossy Paper |
| 2-Sided Printing (Paper Size) | A4 |
| 2-Sided Printing (Paper Weight) | 60 To 105 gsm |
Fax
| Compatibility | ITU-T Super Group 3 |
| Coding System | MH/MR/MMR/JBIG |
| Modem Speed | 33,600 bps (With Automatic Fallback) |
| 2-Sided Print Receiving | Yes |
| Automatic 2-Sided Sending | Yes (From ADF) |
| Scanning Width | Max. 208 mm |
| Printing Width | Max. 208 mm |
| Greyscale | 8 bit/256 Levels |
| Resolution | Standard: 203 x 98 dpi; Fine: 203 x 196 dpi; Superfine: 203 x 392 dpi; Photo: 203 x 196 dpi |
| Address Book | 300 Entries |
| Groups | Up To 20 |
| Broadcasting | 350 (300 Address Book/50 Manual Dial) |
| Automatic Redial | 3 Times At 5 Minute Intervals |
| Memory Transmission | Up To 500 Pages |
| Out Of Paper Reception | Up To 500 Pages |
Copy
| Copy Width | Max. 210 mm |
| Automatic 2-Sided Copy | Yes (From ADF) |
| Multiple Copies | Stacks Or Sorts Up To 99 Pages |
| Reduce/Enlarge | 25% To 400% (In Increments Of 1%) |
| Resolution | Up To 1200 x 600 dpi |
| First Copy Out Time (Monochrome) | Less Than 18 Seconds At 23 °C / 230 V |
| First Copy Out Time (Colour) | Less Than 20 Seconds At 23 °C / 230 V |
Scanner
| Colour / Mono | Yes / Yes |
| TWAIN Compliant | Yes (Windows XP / Windows Vista / Windows 7 / Windows 8; Mac OS X v10.7.5 / 10.8.x / 10.9.x) |
| WIA Compliant | Yes (Windows XP / Windows Vista / Windows 7 / Windows 8) |
| ICA Compliant | Yes (Mac OS X v10.7.5 / 10.8.x / 10.9.x) |
| Colour Depth (Colour - Input) | 48 bit Colour Processing |
| Colour Depth (Colour - Output) | 24 bit Colour Processing |
| Colour Depth (Greyscale - Input) | 16 bit Colour Processing |
| Colour Depth (Greyscale - Output) | 8 bit Colour Processing |
| Resolution | Up To 19200 x 19200 dpi (Interpolated); Up To 1200 x 2400 dpi (Optical) (From Scanner Glass); Up To 1200 x 600 dpi (Optical) (From ADF) |
| Scanning Width | Max. 210 mm |
| Automatic 2-Sided Scanning | Yes (From ADF) |
Printer
| Automatic 2-Sided Print | Yes |
| Emulations | PCL6, BR-Script3 (PostScript 3) |
| Resolution | 600 x 600 dpi; 2400 dpi (2400 x 600) Quality |
| Print Speed (2-Sided) - Monochrome | Up To 14 Sides/Minute (Up To 7 Sheets/Minute) (A4 Size) |
| Print Speed (2-Sided) - Colour | Up To 14 Sides/Minute (Up To 7 Sheets/Minute) (A4 Size) |
| Print Speed - Monochrome | Up To 30 Pages/Minute (A4 Size) |
| Print Speed - Colour | Up To 30 Pages/Minute (A4 Size) |
| First Print Time (Monochrome) | Less Than 15 Seconds At 23 °C / 230 V |
| First Print Time (Colour) | Less Than 15 Seconds At 23 °C / 230 V |
Interfaces
| USB | Hi-Speed USB 2.0. It Is Recommended You Use A USB 2.0 Cable (Type A/B) That Is No More Than 2.0 Metres Long. |
| Ethernet | 10BASE-T / 100BASE-TX. Use A Straight-Through Category 5 (Or Greater) Twisted-Pair Cable. |
| Wireless LAN | IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode), IEEE 802.11g/n (Wi-Fi Direct) |
Network
| LAN | You Can Connect Your Machine To A Network For Network Printing, Network Scanning, PC-FAX Send, PC-FAX Receive (Windows Only) And Remote Setup. Also Included Is Brother BRAdmin Light Network Management Software. |
| Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client And Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client And Server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port9100, POP3, IPP/IPPS, FTP Client And Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client And Server, SMTP Client, ICMPv6, SNTP Client, Web Services (Print/Scan), LDAP, IMAP4 |
| Security Protocols (Wired) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
| Security Protocols (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Wireless AOSS | Yes |
| Network Setup Support Utility (WPS) | Yes |
Direct Print Feature
| Compatibility | PDF Version 1.7, JPEG, Exif + JPEG, PRN (Created By Brother Printer Driver), TIFF (Scanned By All Brother MFC Or DCP Models), XPS Version 1.0 |
| Interface | USB Direct Interface |
We aim to have your order on your door step as soon as possible and to achieve this we use a combination of shipping from our own inventory as well as using our suppliers who are able to deliver direct to our customers.
With warehouses located across the country, Global Office Machines is able to offer Australia-wide delivery.
Because we provide same day dispatches on all orders for in stock items placed before 2pm, delivery to all metro areas nationwide are usually delivered on the following business day, however, allow up to 3 business days.
For all regional locations across Australia, delivery times vary between 2-7 business days.
These delivery times do not take into consideration any issues beyond our control e.g. courier problems or out of stock products. Any orders that contain backordered products will have the items in stock shipped as per usual and the back order items will be sent as soon as they are in stock. You will be notified if part of your order is not currently in stock.
We aim to have your order on your door step as soon as possible and to achieve this we use a combination of shipping from our own inventory as well as using our suppliers who are able to deliver direct to our customers.
With warehouses located across the country, Global Office Machines is able to offer Australia-wide delivery.
Because we provide same day dispatches on all orders for in stock items placed before 2pm, delivery to all metro areas nationwide are usually delivered on the following business day, however, allow up to 3 business days.
For all regional locations across Australia, delivery times vary between 2-7 business days.
These delivery times do not take into consideration any issues beyond our control e.g. courier problems or out of stock products. Any orders that contain backordered products will have the items in stock shipped as per usual and the back order items will be sent as soon as they are in stock. You will be notified if part of your order is not currently in stock.
We aim to have your order on your door step as soon as possible and to achieve this we use a combination of shipping from our own inventory as well as using our suppliers who are able to deliver direct to our customers.
With warehouses located across the country, Global Office Machines is able to offer Australia-wide delivery.
Because we provide same day dispatches on all orders for in stock items placed before 2pm, delivery to all metro areas nationwide are usually delivered on the following business day, however, allow up to 3 business days.
For all regional locations across Australia, delivery times vary between 2-7 business days.
These delivery times do not take into consideration any issues beyond our control e.g. courier problems or out of stock products. Any orders that contain backordered products will have the items in stock shipped as per usual and the back order items will be sent as soon as they are in stock. You will be notified if part of your order is not currently in stock.
We aim to have your order on your door step as soon as possible and to achieve this we use a combination of shipping from our own inventory as well as using our suppliers who are able to deliver direct to our customers.
With warehouses located across the country, Global Office Machines is able to offer Australia-wide delivery.
Because we provide same day dispatches on all orders for in stock items placed before 2pm, delivery to all metro areas nationwide are usually delivered on the following business day, however, allow up to 3 business days.
For all regional locations across Australia, delivery times vary between 2-7 business days.
These delivery times do not take into consideration any issues beyond our control e.g. courier problems or out of stock products. Any orders that contain backordered products will have the items in stock shipped as per usual and the back order items will be sent as soon as they are in stock. You will be notified if part of your order is not currently in stock.
For 2016, 2017, and a finalist for 2018, 2022, and 2023.
When you choose Global, you get more than just a printer. You get a partner commiteted to your business.
Experience You Can Trust
Nearly 30 years serving Australian organisations with reliable print solutions.
Service That Shows Up
Same-day repairs, 98% first-visit fix rate, and nationwide coverage.
Smarter Value
Our Triple 5 Audit™ guarantees you’ll save at least 5%—many clients save up to 40%.
Support Beyond The Sale
From setup to managed services, we stay with you long after installation.