We wouldn't be beaten by price
If you’ve seen it cheaper, let us know
Rent or Lease starts from $25.00 + GST per week. Get a Lease Quote
Australia Wide Installation and Delivery
Bulky Item
Australia Wide
Delivery
Same Day
Dispatch
Customer
Support
100%
Guaranteed
If you’ve seen it cheaper, let us know
Brother MFC-L6700DW Mono A4 Laser Multifunction Printer is a practical pick for offices that want dependable output without the fuss. From Brother, this multifunction printer is built for everyday work — invoices, reports, contracts and customer-ready documents. Each unit is professionally inspected and ready to work, so you can buy with confidence and get back to business.
We’ve used SKU MFC-L6700DW as the reference and pulled the key highlights below to help you compare at a glance. Check the compatibility details (paper sizes, duplex, connectivity and consumables) and you’ll quickly see if it suits your setup.
Local support, Australia-wide: if you’d like a hand choosing the right configuration, our team can help with setup advice, consumables guidance and ongoing service options.
Good to know: This model is a strong fit for small to mid-size teams that value consistent quality and straightforward operation. It’s also a handy option when you need one device to handle multiple everyday tasks.
Buying tip: If you print daily, consider pairing it with a managed print plan to keep costs predictable, reduce downtime, and simplify ordering of toner or other consumables.
Ready to upgrade? Add it to your cart and enjoy smooth, professional results with friendly support available when you need it.
Connectivity & Compatibility
| Brother Cloud Apps | Scan to Searchable PDF, Attach, Email and Print, Scan to Mobile, Fax Forward to Cloud / Email, Scan to Word, Scan To PowerPoint, Scan To Excel, Cloud Secure Print, Easy Scan to E-mail |
| Industry-Specific Certifications | Cerner Certified, Citrix Ready |
| Mobile Device Compatibility | AirPrint®, Brother iPrint&Scan, Mopria®, Cortado Workplace, Wi-Fi Direct® |
| One-Push Wireless Setup | Wi-Fi Protected Setup™ |
| Standard Interface(s) | Wireless 802.11 b/g/n, Gigabit Ethernet, Hi-Speed USB 2.0 |
| Standard Network Features | Printing, Scanning, PC Fax Send/Receive, I-Fax, Corporate Address Book |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS Name Resolution, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| USB Host Location(s) | Front: Print from and scan to USB memory stick; external card reader |
Copy
| Black Copy Speed (Max. Ppm) | 48 |
| Copy Capability | Black and White |
| Copy Resolution | 1200 x 600 dpi |
| Design Style | Flatbed |
| Duplex Copying | Yes |
| ID Copy | Yes |
| N In 1 Functions | 2in1 / 4in1 |
| Poster Function | No |
| Reduction/Enlargement | 25%-400% |
| Sorting Function | Yes |
| Stand-Alone Copying | Yes |
Dimensions
| Carton Dimensions (W" x D" x H") | 23.600" x 20.700" x 25.900" |
| Carton Weight (Lbs) | 48.700 |
| Unit Dimensions (W" x D" x H") | 19.5" x 16.8" x 20.4" |
| Unit Weight (Lbs) | 40.5 |
Fax
| Auto Fax Receive Date/Time Header | Yes |
| Broadcasting (Number Of Locations) | 350 |
| Call Waiting/Caller ID/Distinctive Ring Ready | No/No/Yes |
| Document Memory Backup | Yes |
| Duplex Faxing | Yes |
| External TAD Interface | Yes |
| Fax Modem Speed | 33.6K bps |
| Fax Page Memory (Max. Pages) | 500 |
| Faxing Capability | Black and White |
| Fax/Telephone Switch | Yes |
| Internet Fax | Yes |
| Out-of-Paper Reception | Yes |
| PC Fax Capability (Send/Receive) | Yes |
| Quick Scan/Memory Transmission (Approx. Sec./Page) | 2.5 |
| Total Auto Dial Locations | 300 |
General
| LCD Display | 4.85" Color Touchscreen |
| Maximum Monthly Duty Cycle | 100,000 printed pages |
| Recommended Monthly Print Volume | Up to 5,000 pages |
| Standard Memory (MB) | 512 |
| Toner Save Mode | Yes |
Paper Handling
| Automatic Document Feeder Capacity (Max. Pages) | 70 |
| Duplex Printing Capability | Yes |
| Maximum Input For ADF (Width/Height) | 8.5"/14" |
| Media Type | Plain, Bond, Recycled Paper, Labels, Envelopes (#10), Colored Paper, Letterhead |
| Minimum Input For ADF (Width/Height) | 4.1"/5.8" |
| Multi-Purpose Tray Capacity (Sheets) | 50 |
| Optional Paper Capacity | LT-5500 (250 sheets x2) or LT-6500 (520 sheets x2) |
| Output Paper Capacity (Sheets) | 150 |
| Paper Handling Size - Duplex Printing | Letter, Legal |
| Paper Handling Size - Multi-Purpose Tray | Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14" (l)), Legal, A4, A5, A6 |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
| Recommended Paper Brands | Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Avery Laser Label #5160 |
| Sheet Weight - ADF (Min/Max) | 17-24 lbs. |
| Sheet Weight - Multi-Purpose Tray (Min/Max) | 16-53 lbs. (bond) |
| Sheet Weight - Paper Tray (Min/Max) | 16-32 lbs. (bond) |
| Sorting Function | Yes |
| Standard Paper Input Capacity (Sheets) | 520 |
Power
| ENERGY STAR Certified | Yes |
| EPA ENERGY STAR TEC Value (kWh/Week) | 2.321 |
| EPEAT Registered | Silver |
| Machine Noise (Ready/Printing) | 35dB / 55dB |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Operating Environment: Temperature | 50-90°F |
| Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.03W / 1.8W / 8.9W / 36W / 680W |
| Power Source | AC 120V 50/60Hz |
| Automatic Duplex Printing | Yes (default) |
| Black Print Speed (Max. Ppm) | 48 |
| Cloud Services (Print) | Box/Box for Business, OneNote, SharePoint Online, Google Drive™/Google Drive for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Consumable Type | Toner Cartridge and Drum |
| CPU (Processor) Speed (MHz) | 800 |
| Emulation(s) | BR-Script3, PCL5c, PCL5e, Epson FX, IBM Proprinter, PCL6 (PCL XL Class 3.0), PDF Version 1.7 |
| First Page Out Time (Max. Sec.) | 7.5 |
| Print Resolution (Max. DPI) | 1200 x 1200 dpi |
| Print Technology | B/W Laser |
| Printer Driver Compatibility | Windows, macOS®, Linux |
Scan
| Advanced Scanning Features | Continuous Scan, Scan Profiles (up to 25), ADF Auto Deskew, Blank Page Skip, ID Scan |
| Cloud Services | Google Drive™/Google Drive for Business, OneNote, Box/Box for Business, Evernote®/Evernote Business, OneDrive/OneDrive for Business, Dropbox/Dropbox for Business |
| Duplex Scan Speeds (Black / Color) (Max. Ipm) | 56ipm / 34ipm |
| Duplex Scanning | Yes |
| Included Software | Kofax PaperPort™ SE with OCR for Windows, Presto!® PageManager® with OCR for Mac® |
| Interpolated Scan Resolution (Max. DPI) | 19200 x 19200 dpi |
| Mobile Device Scanning | Brother iPrint&Scan |
| Optical Scan Resolution (Max. DPI) | 1200 x 1200 dpi (flatbed), 600 x 600 dpi (ADF) |
| Scan Driver OS Compatibility | Windows, Mac OS®, Linux |
| Scan Drivers Included | TWAIN, WIA, ICA, ISIS, SANE |
| Scan File Formats | PDF Single-page/Multi-page (Secure PDF, Searchable PDF, PDF/A), WordPerfect 9/10 (WPD), Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), HTML 3.2/4.0 (HTM), JPEG (JPG), PDF Single-page/Multi-page (PDF/A, High Compression PDF), XML Paper Specification (XPS), Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT), Microsoft Excel 2003 XP (XLS) |
| Scan To Feature | Email, Easy Scan to Email, PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS - Windows only), E-mail Server, SharePoint, SSH Server (SFTP), Cloud Services (Web Connect) |
| Scanning Capability | B/W and Color |
| Simplex Scan Speeds (Black / Color) (Max. Ipm) | 28ipm / 20ipm |
Security Features
| Security Functions | Enterprise Security (802.1x), TLS/SSL, IPSec, Active Directory (LDAP), Secure Function Lock, Lock Slot, Secure Print |
| Security Protocols (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
| Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
What's Included
| Carton Contents | (1) Standard Yield Toner Cartridge (yields approx. 3,000 Pages), (1) DR820 Drum Unit (yields approx. 30,000 Pages), Quick Set Up and Basic User's Guide, Documentation/Installation CD, AC Power Cord, Telephone Line Cord |
| Warranty | 1 Year Limited |
We aim to have your order on your door step as soon as possible and to achieve this we use a combination of shipping from our own inventory as well as using our suppliers who are able to deliver direct to our customers.
With warehouses located across the country, Global Office Machines is able to offer Australia-wide delivery.
Because we provide same day dispatches on all orders for in stock items placed before 2pm, delivery to all metro areas nationwide are usually delivered on the following business day, however, allow up to 3 business days.
For all regional locations across Australia, delivery times vary between 2-7 business days.
These delivery times do not take into consideration any issues beyond our control e.g. courier problems or out of stock products. Any orders that contain backordered products will have the items in stock shipped as per usual and the back order items will be sent as soon as they are in stock. You will be notified if part of your order is not currently in stock.
We aim to have your order on your door step as soon as possible and to achieve this we use a combination of shipping from our own inventory as well as using our suppliers who are able to deliver direct to our customers.
With warehouses located across the country, Global Office Machines is able to offer Australia-wide delivery.
Because we provide same day dispatches on all orders for in stock items placed before 2pm, delivery to all metro areas nationwide are usually delivered on the following business day, however, allow up to 3 business days.
For all regional locations across Australia, delivery times vary between 2-7 business days.
These delivery times do not take into consideration any issues beyond our control e.g. courier problems or out of stock products. Any orders that contain backordered products will have the items in stock shipped as per usual and the back order items will be sent as soon as they are in stock. You will be notified if part of your order is not currently in stock.
We aim to have your order on your door step as soon as possible and to achieve this we use a combination of shipping from our own inventory as well as using our suppliers who are able to deliver direct to our customers.
With warehouses located across the country, Global Office Machines is able to offer Australia-wide delivery.
Because we provide same day dispatches on all orders for in stock items placed before 2pm, delivery to all metro areas nationwide are usually delivered on the following business day, however, allow up to 3 business days.
For all regional locations across Australia, delivery times vary between 2-7 business days.
These delivery times do not take into consideration any issues beyond our control e.g. courier problems or out of stock products. Any orders that contain backordered products will have the items in stock shipped as per usual and the back order items will be sent as soon as they are in stock. You will be notified if part of your order is not currently in stock.
We aim to have your order on your door step as soon as possible and to achieve this we use a combination of shipping from our own inventory as well as using our suppliers who are able to deliver direct to our customers.
With warehouses located across the country, Global Office Machines is able to offer Australia-wide delivery.
Because we provide same day dispatches on all orders for in stock items placed before 2pm, delivery to all metro areas nationwide are usually delivered on the following business day, however, allow up to 3 business days.
For all regional locations across Australia, delivery times vary between 2-7 business days.
These delivery times do not take into consideration any issues beyond our control e.g. courier problems or out of stock products. Any orders that contain backordered products will have the items in stock shipped as per usual and the back order items will be sent as soon as they are in stock. You will be notified if part of your order is not currently in stock.
For 2016, 2017, and a finalist for 2018, 2022, and 2023.
When you choose Global, you get more than just a printer. You get a partner commiteted to your business.
Experience You Can Trust
Nearly 30 years serving Australian organisations with reliable print solutions.
Service That Shows Up
Same-day repairs, 98% first-visit fix rate, and nationwide coverage.
Smarter Value
Our Triple 5 Audit™ guarantees you’ll save at least 5%—many clients save up to 40%.
Support Beyond The Sale
From setup to managed services, we stay with you long after installation.